Poster Contest sponsored by the Nebraska Department of Agriculture
Theme: "Nebraska Agriculture: Good Life. Great Roots."
Winners
First & Second Grade | Third & Fourth Grade | Fifth & Sixth Grade
First & Second Grade
Grade | School | Entries |
1st | Bayard Elementary | 5 |
1st | Crawford Elementary | 12 |
1st | Cross County | 13 |
1st | Dundy County Stratton | 12 |
1st | Elkhorn Valley School | 1 |
1st | Falls City North School | 34 |
1st | Hayes Center Elementary | 8 |
1st | Heartland Community Schools | 14 |
1st | Howells Community Catholic School | 4 |
1st | Howells Dodge Consolidated | 9 |
1st | Jefferson Elementary | 16 |
1st | Lynch Public | 1 |
1st | Norris Elementary | 5 |
1st | Ord Elementary | 32 |
1st | Red Cloud Community School | 3 |
1st | Sandhills Elementary | 4 |
1st | Spalding Academy | 6 |
1st | St. Boniface School | 7 |
1st | St. Marys School | 2 |
1st | St. Patrick's Catholic School | 67 |
1st | St. Wenceslaus | 3 |
1st | Syracuse Elementary | 1 |
1st | Trinity Lutheran School | 5 |
1st | Vinton School | 5 |
2nd | Bayard Elementary | 5 |
2nd | Bloomfield Community Schools | 6 |
2nd | Cathedral of the Risen Christ School | 15 |
2nd | Crawford Elementary | 17 |
2nd | Cross County | 13 |
2nd | Dundy County Stratton | 7 |
2nd | Ewing Public School | 4 |
2nd | Falls City North School | 28 |
2nd | Guardian Angels Central Catholic | 13 |
2nd | Hayes Center Elementary | 4 |
2nd | Heartland Community Schools | 22 |
2nd | Howells Community Catholic School | 10 |
2nd | Howells Dodge Consolidated | 13 |
2nd | Johnson-Brock Elementary | 25 |
2nd | Lynch | 2 |
2nd | Milford Public Schools | 57 |
2nd | Newman Grove Public | 14 |
2nd | Norris Elementary | 20 |
2nd | North American Martyrs | 2 |
2nd | Ord Elementary School | 35 |
2nd | Red Cloud Community School | 3 |
2nd | Sandhills Elementary | 8 |
2nd | Seward Elementary | 9 |
2nd | Southern Valley | 23 |
2nd | Spalding Academy | 6 |
2nd | St Marys School | 6 |
2nd | St. Boniface School | 9 |
2nd | St. James Seton | 1 |
2nd | St. Patrick's Catholic School | 49 |
2nd | St. Wenceslaus | 4 |
2nd | Trinity Lutheran School | 2 |
2nd | Vinton School | 3 |
Third & Fourth Grade
Grade | School | Entries |
3rd | Bayard Elementary | 16 |
3rd | Bloomfield Community Schools | 16 |
3rd | Cathedral of the Risen Christ School | 13 |
3rd | Crawford Elementary | 15 |
3rd | Cross County | 23 |
3rd | Dundy County Stratton | 10 |
3rd | Elkhorn Valley School | 1 |
3rd | Ewing Public Schools | 6 |
3rd | Freeman Elementary | 14 |
3rd | Hay Springs Elementary | 9 |
3rd | Hayes Center Elementary | 2 |
3rd | Heartland Community Schools | 6 |
3rd | Howells Community Catholic School | 6 |
3rd | Howells Dodge Consolidated | 14 |
3rd | Johnson-Brock Elementary | 1 |
3rd | Lynch Public | 3 |
3rd | Ord Elementary | 29 |
3rd | Randolph Elementary School | 4 |
3rd | Red Cloud Community School | 3 |
3rd | Sandhills Elementary | 4 |
3rd | Southern Valley | 21 |
3rd | Southwest Elementary | 10 |
3rd | Spalding Academy | 6 |
3rd | St. Boniface School | 13 |
3rd | St. James School | 2 |
3rd | St. Mary's | 5 |
3rd | St. Patrick's Catholic School | 35 |
3rd | St. Paul Elementary | 40 |
3rd | St. Wenceslaus School | 8 |
3rd | Tekamah-Herman School | 8 |
3rd | Trinity Lutheran School | 3 |
3rd | Vinton School | 7 |
4th | Red Cloud Community School | 3 |
4th | Homeschooled | 1 |
4th | Bayard Elementary | 2 |
4th | Fillmore Central | 33 |
4th | Pershing Elementary | 13 |
4th | Hay Springs Public School | 17 |
4th | Rockbrook Elementary | 4 |
4th | Bloomfield Community Schools | 13 |
4th | St. Boniface School | 8 |
4th | Crawford Elementary | 5 |
4th | Holdrege Elementary | 4 |
4th | Hayes Center Elementary | 9 |
4th | North American Martyrs | 56 |
4th | Dundy County Stratton | 4 |
4th | Spalding Academy | 2 |
4th | Cross County | 33 |
4th | Arlington Elementary | 3 |
4th | Wildewood Elementary | 1 |
4th | Heartland Community Schools | 2 |
4th | Sandhills Elementary | 7 |
4th | Guardian Angels Central Catholic | 27 |
4th | St. Wenceslaus School | 3 |
4th | Howells Community Catholic School | 8 |
4th | Howells Dodge Consolidated | 7 |
4th | Verdigre Public School | 12 |
4th | St Paul Elementary | 17 |
4th | St. Patrick's Catholic School | 52 |
4th | North Elementary | 4 |
4th | Southern Valley | 21 |
4th | St. Mary's | 4 |
4th | Vinton School - Ord | 3 |
4th | St. James Seton School | 1 |
4th | McPherson County Schools | 6 |
4th | Lynch Public | 2 |
Fifth & Sixth Grade
Grade | School | Entries |
5th | Bayard Elementary | 1 |
5th | Red Cloud Community School | 3 |
5th | Springfield Elementary | 4 |
5th | Shickley Public School | 4 |
5th | Pershing Elementary | 20 |
5th | Hay Springs Public School | 2 |
5th | Sandhills Public | 6 |
5th | Bloomfield Community Schools | 17 |
5th | St. Boniface School | 12 |
5th | Crawford Elementary | 6 |
5th | West Catholic | 4 |
5th | North American Martyrs | 53 |
5th | Hayes Center Elementary | 3 |
5th | Dundy County Stratton | 3 |
5th | Spalding Academy | 4 |
5th | Knickrehm Elementary | 10 |
5th | Cross County | 12 |
5th | St. Wenceslaus School | 4 |
5th | Howells Dodge Consolidated | 6 |
5th | Howells Community Catholic School | 5 |
5th | St. Patrick's Catholic School | 37 |
5th | St. Marys | 4 |
5th | Vinton School | 3 |
5th | Norris Intermediate | 1 |
5th | Ord Elementary School | 20 |
5th | McPherson County Schools | 2 |
5th | Lynch Public | 2 |
5th | Heartland Community Schools | 6 |
6th | Ainsworth Middle School | 1 |
6th | Russell Middle School | 9 |
6th | Red Cloud Community School | 3 |
6th | Saint Margaret Mary | 23 |
6th | Shickley Public School | 2 |
6th | Boone Central Schools | 11 |
6th | Sandhills Public | 4 |
6th | Bloomfield Community Schools | 22 |
6th | St. Boniface School | 2 |
6th | Crawford Elementary | 4 |
6th | West Catholic | 1 |
6th | Hayes Center Elementary | 2 |
6th | Dundy County Stratton | 1 |
6th | Spalding Academy | 6 |
6th | St. Wenceslaus School | 3 |
6th | Howells Dodge Consolidated | 9 |
6th | Howells Community Catholic School | 11 |
6th | St. Patrick's Catholic School | 26 |
6th | Southern Valley | 3 |
6th | St. Marys | 4 |
6th | Vinton School | 5 |
6th | Lynch Public | 3 |
6th | Heartland Community Schools | 3 |
6th | Loup City Public Schools | 3 |
6th | Chambers Public Schools | 1 |