Poster Contest sponsored by the Nebraska Department of Agriculture
Theme: "Sharing the Story of Nebraska Agriculture"
Winners
First & Second Grade | Third & Fourth Grade | Fifth & Sixth Grade
First & Second Grade
Grade | School | Entries |
1st | Adams Elementary | 1 |
1st | Brady Elementary | 6 |
1st | Callaway Public Schools | 14 |
1st | Chase County Schools | 40 |
1st | Crawford Elementary | 15 |
1st | Cross County Community | 19 |
1st | East Butler | 6 |
1st | Eustis-Farnam Public | 1 |
1st | Ewing Public Schools | 3 |
1st | Fishers Schools | 12 |
1st | Highland Elementary | 18 |
1st | Howells Community Catholic School | 12 |
1st | Howells Dodge | 10 |
1st | Leyton Elementary School | 1 |
1st | Logan View Public Schools | 35 |
1st | Mary Lynch Elementary | 1 |
1st | McPherson County School | 3 |
1st | Ord Elementary | 41 |
1st | Rushville Elementary | 1 |
1st | Sandhills Elementary | 6 |
1st | St. Boniface School - Elgin | 5 |
1st | St. Mary's Catholic School - Wayne | 5 |
1st | St. Mary's School - Ord | 7 |
1st | St. Wenceslaus School - Dodge | 6 |
1st | Sumner-Eddyville-Miller | 11 |
1st | Wayne Community Schools | 62 |
1st | Weeping Water Public | 18 |
2nd | Bellevue Elementary | 1 |
2nd | Brady Elementary | 2 |
2nd | Callaway Public Schools | 6 |
2nd | Community Christian School | 1 |
2nd | Crawford Elementary | 14 |
2nd | Cross County Community | 24 |
2nd | Dorchester Public School | 11 |
2nd | Dudley Elementary | 4 |
2nd | East Butler | 5 |
2nd | Emerson-Hubbard School | 20 |
2nd | Ewing Public Schools | 2 |
2nd | Fishers Schools | 6 |
2nd | Howells Community Catholic School | 3 |
2nd | Howells-Dodge Consolidated | 11 |
2nd | Leyton Elementary School | 6 |
2nd | Logan View Public Schools | 33 |
2nd | Maxey Elementary School | 1 |
2nd | McPherson County School | 3 |
2nd | Milford Elementary | 42 |
2nd | Niobrara Elementary School | 10 |
2nd | Norris Elementary School | 15 |
2nd | Ord Elementary | 29 |
2nd | Randolph Elementary | 5 |
2nd | Rushville Elementary | 2 |
2nd | Sandhills Elementary | 6 |
2nd | St. Boniface School - Elgin | 8 |
2nd | St. Francis - Humphrey | 17 |
2nd | St. Mary's Catholic School - Wayne | 3 |
2nd | St. Mary's School - Ord | 4 |
2nd | St. Rose of Lima - Crofton | 14 |
2nd | St. Wenceslaus School - Dodge | 3 |
2nd | St. Wenceslaus School - Wahoo | 1 |
2nd | Sumner-Eddyville-Miller | 10 |
2nd | Tekamah-Herman | 15 |
2nd | York Elementary School | 1 |
Third & Fourth Grade
Grade | School | Entries |
3rd | Brady Elementary | 5 |
3rd | Callaway Public Schools | 9 |
3rd | Crawford Elementary | 11 |
3rd | Cross County Community | 25 |
3rd | Dudley Elementary | 4 |
3rd | East Butler | 5 |
3rd | Eustis-Farnam Public | 1 |
3rd | Ewing Public Schools | 2 |
3rd | Fishers Schools | 10 |
3rd | Hay Springs Elementary | 14 |
3rd | Hemingford Elementary | 25 |
3rd | Home School | 1 |
3rd | Howells Community Catholic School | 9 |
3rd | Howells-Dodge Consolidated | 15 |
3rd | Leyton Elementary School | 4 |
3rd | Logan View Public Schools | 36 |
3rd | Loomis Public School | 10 |
3rd | McDaid Elementary | 21 |
3rd | McPherson County School | 5 |
3rd | Milford Public Schools | 56 |
3rd | Ord Elementary | 36 |
3rd | Pawnee City Elementary | 17 |
3rd | Rushville Elementary | 2 |
3rd | Syracuse-Dunbar-Avoca | 1 |
3rd | St. Boniface School - Elgin | 9 |
3rd | St. Libory | 1 |
3rd | St. Mary's Catholic School - Wayne | 7 |
3rd | St. Mary's School - Ord | 4 |
3rd | St. Rose of Lima - Crofton | 14 |
3rd | St. Wenceslaus School - Dodge | 5 |
3rd | St. Wenceslaus School - Wahoo | 1 |
3rd | Sumner-Eddyville-Miller | 8 |
3rd | Sutton Public School | 30 |
3rd | Tekamah-Herman | 10 |
3rd | Weeping Water Public | 10 |
4th | Brady Elementary | 3 |
4th | Callaway Public Schools | 11 |
4th | Concordia Academy | 2 |
4th | Crawford Elementary | 17 |
4th | Cross County Community | 19 |
4th | East Butler | 5 |
4th | East Butler Public Schools | 8 |
4th | Eustis-Farnam Public | 4 |
4th | Ewing Public Schools | 1 |
4th | Highland Elementary | 6 |
4th | Holy Trinity Elementary | 22 |
4th | Howells Community Catholic School | 7 |
4th | Howells-Dodge Consolidated | 15 |
4th | Jefferson Intermediate | 64 |
4th | Leyton Elementary School | 3 |
4th | Logan View Public Schools | |
4th | Lourdes Central Catholic | 4 |
4th | Mary Lynch Elementary | 1 |
4th | McPherson County School | 7 |
4th | Milford Elementary | 47 |
4th | North Park Elementary | 61 |
4th | Ord Elementary | 27 |
4th | Pender Public Schools | 6 |
4th | Pershing Elementary | 14 |
4th | Rushville Elementary | 2 |
4th | Sandhills Elementary | 1 |
4th | St. Boniface School - Elgin | 13 |
4th | St. Mary's Catholic School - Wayne | 7 |
4th | St. Mary's School - Ord | 5 |
4th | St. Paul Elementary | 16 |
4th | St. Wenceslaus School - Dodge | 8 |
4th | Sumner-Eddyville-Miller | 12 |
4th | Syracuse Middle School | 1 |
4th | Tekamah-Herman | 16 |
4th | Thayer Central Elementary | 30 |
4th | Valparaiso Elementary | 1 |
4th | Wilber Clatonia Public Schools | 39 |
4th | Windy Hills Elementary | 1 |
Fifth & Sixth Grade
Grade | School | Entries |
5th | Amherst Elementary | 2 |
5th | Callaway Public Schools | 13 |
5th | Columbus Middle School | 4 |
5th | Crawford Elementary | 13 |
5th | Cross County Community | 34 |
5th | Eustis-Farnam Public | 1 |
5th | Ewing Public Schools | 8 |
5th | Howells Community Catholic School | 7 |
5th | Howells-Dodge Consolidated | 8 |
5th | Keya Paha County School | 4 |
5th | Knickrehm Elementary | 22 |
5th | Leyton Elementary School | 2 |
5th | Logan View Public Schools | 27 |
5th | Loomis Public School | 3 |
5th | Mary Lynch Elementary | 1 |
5th | McPherson County School | 4 |
5th | Ord Elementary | 24 |
5th | Pender Public Schools | 1 |
5th | Pershing Elementary | 14 |
5th | Rushville Elementary | 1 |
5th | Sandhills Public Schools | 9 |
5th | St. John Lutheran School - Seward | 1 |
5th | St. Libory | 1 |
5th | St. Mary's Catholic School - Wayne | 5 |
5th | St. Mary's School - Ord | 3 |
5th | St. Stephen the Martyr - Omaha | 71 |
5th | St. Wenceslaus School - Dodge | 3 |
5th | Sumner-Eddyville-Miller | 11 |
5th | Wauneta-Palisade Schools | 3 |
5th | Weeping Water Public | 4 |
5th | Wilber-Clatonia Public Schools | 34 |
6th | Boone Central | 14 |
6th | Columbus Middle School | 45 |
6th | Crawford Elementary | 10 |
6th | Dorchester Public School | 2 |
6th | Ewing Public Schools | 2 |
6th | Howells Community Catholic School | 6 |
6th | Howells-Dodge Consolidated | 7 |
6th | Keya Paha County School | 7 |
6th | Leyton Elementary School | 1 |
6th | Mary Lynch Elementary | 3 |
6th | McPherson County School | 2 |
6th | Ord Elementary | 31 |
6th | Sandhills Public Schools | 4 |
6th | Schoo Middle School | 2 |
6th | Seward Middle School | 6 |
6th | St. Mary's Catholic School - Wayne | 3 |
6th | St. Mary's School - Ord | 10 |
6th | St. Paul Public School | 14 |
6th | St. Wenceslaus Catholic School - Dodge | 4 |
6th | Sumner-Eddyville-Miller | 4 |
6th | Tekamah-Herman | 8 |
6th | Wauneta-Palisade Schools | 1 |
6th | Wilber-Clatonia Public Schools | 41 |