Poster Contest sponsored by the Nebraska Department of Agriculture
Theme: "The Many Colors of Nebraska Agriculture"
Winners
First & Second Grade | Third & Fourth Grade | Fifth & Sixth Grade
First & Second Grade
Grade | School | Entries |
1st | Bennet Elementary | 1 |
1st | Bruning-Davenport USD | 15 |
1st | Callaway Public Schools | 17 |
1st | Creighton Public School | 9 |
1st | Dodge Elementary | 47 |
1st | Falls City North School | 40 |
1st | Hartington-Newcastle Elementary | 6 |
1st | Howard Elementary | 13 |
1st | Howells Community Catholic School | 3 |
1st | Howells Dodge Consolidated | 8 |
1st | Humphrey Public Schools | 15 |
1st | Litchfield Public Schools | 5 |
1st | Northfield Elementary | 10 |
1st | Ord Elementary School | 42 |
1st | Ord St. Marys | 7 |
1st | Riverside Public Schools | 1 |
1st | Sandhills Public School | 4 |
1st | St. John Neumann | 3 |
1st | St. Patrick's Catholic School | 1 |
1st | St. Paul Lutheran School | 1 |
1st | St. Wenceslaus | 4 |
1st | Twin River Public | 3 |
1st | Wayne Elementary | 2 |
2nd | Axtell Community School | 16 |
2nd | Bel Air Elementary School | 27 |
2nd | Bennet Elementary | 3 |
2nd | Bruning-Davenport USD | 12 |
2nd | Centura Public School | 1 |
2nd | Chase County Schools | 13 |
2nd | Falls City North School | 32 |
2nd | Howells Community Catholic School | 12 |
2nd | Howells Dodge Consolidated | 12 |
2nd | Humphrey Public Schools | 11 |
2nd | Litchfield Public Schools | 8 |
2nd | Milford Public Schools | 62 |
2nd | Norris Elementary | 22 |
2nd | North Bend Central Elementary | 2 |
2nd | Northfield Elementary | 10 |
2nd | Ord Elementary School | 40 |
2nd | Ord St. Marys | 9 |
2nd | Sandhills Public School | 4 |
2nd | Southwest Elementary | 18 |
2nd | St. John Neumann | 3 |
2nd | St. Rose of Lima | 10 |
2nd | St. Wenceslaus | 6 |
2nd | Twin River Public | 3 |
2nd | Valparaiso Elementary School | 24 |
Third & Fourth Grade
Grade | School | Entries |
3rd | Boyd Co. School | 1 |
3rd | Bruning-Davenport USD | 7 |
3rd | Callaway Public Schools | 9 |
3rd | Cody-Kilgore Unified Schools | 6 |
3rd | Creighton Public Schools | 14 |
3rd | Dorchester Public School | 1 |
3rd | Hay Springs Elementary | 17 |
3rd | Howells Community Catholic School | 4 |
3rd | Howells Dodge Consolidated | 11 |
3rd | Humphrey Public Schools | 10 |
3rd | Newman Grove Public Schools | 2 |
3rd | Northfield Elementary | 14 |
3rd | Ord Elementary School | 31 |
3rd | Ord St. Marys | 3 |
3rd | Raymond Central/Valparaiso | 8 |
3rd | Riverside Public Schools | 1 |
3rd | Sandhills Public School | 8 |
3rd | St. Bernard Catholic | 9 |
3rd | St. John Neumann | 5 |
3rd | St. Wenceslaus | 3 |
3rd | Sterling Public Schools | 8 |
3rd | Sutton Public School | 26 |
3rd | Twin River Public | 7 |
3rd | Wauneta Palisade Schools | 15 |
4th | Ackerman Elementary School | 80 |
4th | Aspen Creek Elementary | 79 |
4th | Avery Elementary | 4 |
4th | Boyd Co. School | 6 |
4th | Bruning-Davenport USD | 5 |
4th | Cardinal Elementary | 1 |
4th | Christ Lincoln Schools | 21 |
4th | Homeschool | 1 |
4th | Howells Community Catholic School | 14 |
4th | Howells Dodge Consolidated | 11 |
4th | Humphrey Public | 13 |
4th | Immanuel Lutheran | 3 |
4th | Lincoln Heights Elementary | 5 |
4th | Loup City Public Schools | 11 |
4th | North Bend Central Elementary | 8 |
4th | North Elementary | 21 |
4th | Northfield Elementary | 2 |
4th | Ord Elementary School | 34 |
4th | Ord St. Marys | 3 |
4th | Pine Creek Elementary | 71 |
4th | Raymond Central/Valparaiso | 3 |
4th | Sandhills Public School | 5 |
4th | St. John Neumann | 3 |
4th | St. John's the Apostle | 18 |
4th | St. Mary’s Catholic Elementary School | 1 |
4th | St. Wenceslaus | 3 |
4th | St. Wenceslaus Catholic School | 67 |
4th | Twin River Public | 6 |
4th | Wauneta-Palisade Schools | 16 |
4th | Wilber-Clatonia Elementary | 18 |
4th | Winnebago Public | 26 |
Fifth & Sixth Grade
Grade | School | Entries |
5th | Bennet Elementary | 1 |
5th | Cardinal Elementary | 5 |
5th | Columbus Middle School | 8 |
5th | Crestridge Elementary | 2 |
5th | Dorchester Public School | 1 |
5th | Elba Public School | 5 |
5th | Gordon Elementary | 19 |
5th | Howells Community Catholic School | 7 |
5th | Howells Dodge Consolidated | 14 |
5th | Humphrey Public Schools | 4 |
5th | Knickrehm Elementary | 5 |
5th | Litchfield Public Schools | 8 |
5th | Loomis Public School | 7 |
5th | Milford Elementary | 24 |
5th | Northfield Elementary | 4 |
5th | Ord Elementary School | 32 |
5th | Ord St. Marys | 5 |
5th | Shell Creek Elementary | 36 |
5th | South Elementary School | 10 |
5th | St. John Neumann | 1 |
5th | St. Rose of Lima | 9 |
5th | St. Wenceslaus | 8 |
5th | Sutton Public School | 13 |
5th | Twin River Public | 3 |
5th | Valentine Elementary | 4 |
6th | Columbus Middle School | 63 |
6th | Horizon Middle School | 1 |
6th | Howells Community Catholic School | 9 |
6th | Howells Dodge Consolidated | 6 |
6th | Humphrey Public Schools | 18 |
6th | Litchfield Public Schools | 9 |
6th | McCook Junior High | 1 |
6th | Northfield Elementary | 1 |
6th | Ord Elementary School | 16 |
6th | Ord St. Marys | 4 |
6th | Raymond Central Public | 9 |
6th | St. John Neumann | 2 |
6th | St. Rose of Lima | 9 |
6th | St. Wenceslaus | 3 |
6th | Syracuse-Dunbar-Avoca | 1 |
6th | Twin River Public | 7 |
6th | Wauneta-Palisade Schools | 2 |
6th | West Point GACC | 35 |