Poster Contest sponsored by the Nebraska Department of Agriculture
Theme: "Nebraska Agriculture Brings People Together"
Winners
First & Second Grade | Third & Fourth Grade | Fifth & Sixth Grade
First & Second Grade
Grade | School | Entries |
1st | Lifeskills/Adams Central | 1 |
1st | O'Neill Elementary | 18 |
1st | O'Neill Elementary | 16 |
1st | Howells Dodge Consolidated | 26 |
1st | St. Mary's School | 4 |
1st | Ord Elementary | 33 |
1st | Silver Lake Elementary | 11 |
1st | Weeping Water Elementary School | 5 |
1st | Bruning-Davenport | 10 |
1st | Hayes Center Schools | 7 |
1st | Sandhills Elementary | 8 |
1st | Litchfield Public School | 9 |
1st | Ewing Public Schools | 13 |
1st | St. Mary's Catholic School | 12 |
1st | Orchard Public School | 9 |
1st | Elba Public School | 10 |
1st | Twin River | 3 |
1st | Ashland-Greenwood Elementary | 15 |
1st | Humphrey Public Schools | 3 |
1st | Squire John Thomas Elementary | 1 |
1st | Springview Grade School | 8 |
2nd | Milford Public School | 62 |
2nd | Neihardt | 1 |
2nd | Howells Dodge Consolidated | 21 |
2nd | St. Mary's School | 6 |
2nd | Ord Elementary | 36 |
2nd | Silver Lake Elementary | 17 |
2nd | Weeping Water Elementary School | 2 |
2nd | Bruning-Davenport | 15 |
2nd | St. Patrick Catholic School | 10 |
2nd | Hayes Center Schools | 6 |
2nd | Sandhills Elementary | 3 |
2nd | Norris Elementary School | 23 |
2nd | Litchfield Public School | 6 |
2nd | Ewing Public Schools | 12 |
2nd | St. Mary's Catholic School | 5 |
2nd | Orchard Public School | 7 |
2nd | Jackson Elementary | 29 |
2nd | Twin River | 3 |
2nd | Humphrey Public Schools | 9 |
2nd | Chase County Schools | 14 |
2nd | Springview Grade School | 5 |
2nd | Axtell Comm. School | 17 |
Third & Fourth Grade
Grade | School | Entries |
3rd | Shell Creek Elementary | 18 |
3rd | North Park Elementary | 1 |
3rd | Kenesaw Public | 14 |
3rd | McDaid Elementary | 26 |
3rd | Howells-Dodge Consolidated | 33 |
3rd | St. Mary's School | 9 |
3rd | Ord Elementary School | 33 |
3rd | Silver Lake Elementary | 11 |
3rd | Allen Consolidated | 1 |
3rd | Milford Elementary School | 57 |
3rd | Weeping Water Elementary School | 6 |
3rd | Bruning-Davenport | 12 |
3rd | Hayes Center Elementary School | 10 |
3rd | Hartington-Newcastle Elementary | 11 |
3rd | Pinewood Elementary | 1 |
3rd | Ewing Public Schools | 10 |
3rd | Highland Elementary School | 18 |
3rd | Hay Springs Elementary School | 8 |
3rd | St Mary's Catholic School | 4 |
3rd | Orchard Public School | 3 |
3rd | Twin River Public Schools | 2 |
3rd | Wood River Elementary | 17 |
3rd | Humphrey Public Schools | 4 |
3rd | Springview Grade School | 3 |
3rd | Oakland-Craig Elementary | 5 |
3rd | Southern Valley Elementary | 17 |
4th | Maxwell | 21 |
4th | Hayes Center Elementary School | 6 |
4th | West Lawn Elementary | 22 |
4th | Elba Public School | 5 |
4th | East Butler Public Schools | 13 |
4th | DC West Elementary | 41 |
4th | Howells-Dodge Consolidated | 13 |
4th | Ackermen Elementary | 44 |
4th | St. Mary's School | 3 |
4th | Ord Elementary School | 25 |
4th | Silver Lake Elementary | 17 |
4th | Ackerman | 35 |
4th | Avery Elementary | 5 |
4th | Weeping Water Elementary School | 4 |
4th | Allen Consolidated | 3 |
4th | Schuyler Elementary | 2 |
4th | Wahoo Elementary | 2 |
4th | Wilber-Clatonia Elementary | 32 |
4th | St. John Lutheran | 15 |
4th | Sandhills Elementary | 7 |
4th | Pierce Elementary School | 5 |
4th | Ewing Public Schools | 12 |
4th | St. Pius X / St. Leo School | 61 |
4th | Bruning-Davenport | 17 |
4th | St. Patrick Catholic School | 7 |
4th | St. Mary's Catholic School | 3 |
4th | Orchard Public School | 1 |
4th | Twin River Public Schools | 3 |
4th | North Bend Central Elementary | 4 |
4th | Humphrey Public Schools | 4 |
4th | Bayard Elementary School | 19 |
4th | Jefferson Elementary | 1 |
4th | Springview Grade School | 4 |
4th | Pershing Elementary | 12 |
Fifth & Sixth Grade
Grade | School | Entries |
5th | Lifeskills/Adams Central | 2 |
5th | Hayes Center | 15 |
5th | Elba Public Schools | 4 |
5th | Sandhills Public Schools | 5 |
5th | Sterling Public Schools | 1 |
5th | Hartington-Newcastle | 11 |
5th | Shell Creek Elementary | 36 |
5th | Knickrehm Elementary | 13 |
5th | Howells Dodge Consolidated | 13 |
5th | Howells Community Catholic School | 7 |
5th | St. Wenceslaus | 3 |
5th | McCook Central Elementary | 1 |
5th | Our Lady of Lourdes | 19 |
5th | St. Mary's School | 2 |
5th | Ord Elementary School | 26 |
5th | Silver Lake Elementary | 13 |
5th | Peter Sarpy Elementary School | 2 |
5th | Weeping Water Elementary School | 5 |
5th | Schuyler Elementary School | 3 |
5th | Pershing Elementary | 1 |
5th | Litchfield Public School | 4 |
5th | Ewing Public Schools | 10 |
5th | Christ Lincoln | 13 |
5th | St. Patrick's Catholic School | 6 |
5th | St. Mary's Catholic School | 6 |
5th | Twin River Elementary School | 3 |
5th | Bayard Elementary School | 18 |
5th | Humphrey Public School | 4 |
5th | Springview Grade School | 2 |
6th | Lifeskills/Adams Central | 1 |
6th | Boone Central Middle School | 9 |
6th | Syracuse Middle School | 26 |
6th | Hayes Center Public Schools | 4 |
6th | Howells Dodge Consolidated | 15 |
6th | St. Wenceslaus | 6 |
6th | Howells Community Catholic School | 7 |
6th | Our Lady of Lourdes | 30 |
6th | St. Mary's School | 4 |
6th | Silver Lake Elementary | 17 |
6th | McCook Junior High | 4 |
6th | Columbus Middle School | 5 |
6th | Litchfield Public School | 10 |
6th | Emmanuel Faith Lutheran School | 11 |
6th | Ewing Public Schools | 3 |
6th | St. Mary's Catholic School | 5 |
6th | Orchard Public School | 2 |
6th | Twin River Elementary School | 2 |
6th | Bayard Elementary School | 18 |
6th | Humphrey Public School | 4 |
6th | Springview Grade School | 7 |