Poster Contest sponsored by the Nebraska Department of Agriculture
Theme: "Nebraska Agriculture Makes the Good Life Great"
Winners
First & Second Grade | Third & Fourth Grade | Fifth & Sixth Grade
First & Second Grade
Grade | School | Entries |
1st | Guardian Angels Central Catholic School | 1 |
1st | Litchfield Public Schools | 7 |
1st | Clarkson Public Schools | 1 |
1st | St. Leonard Catholic School | 1 |
1st | St. Wenceslaus School | 2 |
1st | St. Edward Elementary | 9 |
1st | Silver Lake Elementary | 7 |
1st | Centennial Public School | 29 |
1st | Lawrence/Nelson Elementary | 17 |
1st | Sandhills Elementary | 9 |
1st | Plattsmouth Elementary | 30 |
1st | Hayes Center Elementary | 12 |
1st | Humphrey Public Schools | 8 |
1st | Axtell Community School | 20 |
1st | Dorchester Public School | 18 |
1st | Fisher's School - Schuyler Community Schools | 4 |
2nd | Harrison Grade School | 7 |
2nd | Milford Public Schools | 48 |
2nd | Litchfield Public Schools | 15 |
2nd | St. Wenceslaus School | 3 |
2nd | One-R | 1 |
2nd | Burwell Elementary | 18 |
2nd | St. Joan of Arc Catholic School | 4 |
2nd | Burwell Elementary | 1 |
2nd | Sandhills Elementary | 10 |
2nd | Plattsmouth Elementary | 14 |
2nd | Hay Springs Elementary | 10 |
2nd | Hayes Center Elementary | 11 |
2nd | Axtell Community School | 26 |
2nd | Blue Hill Schools | 7 |
Third & Fourth Grade
Grade | School | Entries |
3rd | Stoddard Elementary | 15 |
3rd | Litchfield Public Schools | 7 |
3rd | Sandhills Public School | 1 |
3rd | Pink Elementary School | 1 |
3rd | St. Wenceslaus School | 5 |
3rd | Wynot Public Schools | 1 |
3rd | One-R | 13 |
3rd | St. Joan of Arc Catholic School | 3 |
3rd | Silver Lake Elementary | 2 |
3rd | Wayne Elementary | 1 |
3rd | Cavett Elementary School | 1 |
3rd | Centennial Public School | 2 |
3rd | Hay Springs Elementary | 17 |
3rd | Gothenburg Public-Dudley Elementary | 28 |
3rd | Sandhills Public School | 2 |
3rd | St. Mary's | 8 |
3rd | Hayes Center Public School | 8 |
3rd | Thedford Public Schools | 3 |
3rd | Dorchester Public Schools | 8 |
3rd | Milliken Park | 22 |
3rd | Blue Hill Schools | 3 |
4th | Lincoln Elementary | 1 |
4th | Anchor Pointe Elementary | 20 |
4th | O'Neill Elementary | 41 |
4th | Litchfield Public Schools | 5 |
4th | Pink Elementary School | 2 |
4th | St. Wenceslaus School | 1 |
4th | Wilber-Clatonia Elementary | 33 |
4th | Ackerman | 38 |
4th | Burwell Elementary | 1 |
4th | St. Boniface School | 8 |
4th | North Bend Central Elementary | 12 |
4th | DC West Elementary | 31 |
4th | Centennial Public School | 35 |
4th | Avery Elementary | 4 |
4th | North Park Elementary | 51 |
4th | Potter-Dix Public Schools | 13 |
4th | Sandhills Public School | 4 |
4th | DC West Elementary | 5 |
4th | Twin River Public School | 6 |
4th | Shelby-Rising City Public School | 29 |
4th | St. Mary's | 4 |
4th | Hayes Center Public School | 7 |
4th | Humphrey Public Schools | 14 |
4th | Thedford Public Schools | 6 |
4th | Axtell Community School | 24 |
4th | Dorchester Public Schools | 9 |
4th | Pershing Elementary School | 43 |
4th | Ackerman | 32 |
4th | Fisher's School | 2 |
4th | Jefferson Elementary | 1 |
4th | Pawnee City Elementary | 9 |
Fifth & Sixth Grade
Grade | School | Entries |
5th | Hayes Center Public Schools | 11 |
5th | North Bend Central Elementary | 20 |
5th | Litchfield Public Schools | 7 |
5th | Pink Elementary School | 1 |
5th | St. Wenceslaus School | 4 |
5th | Bennington Elementary | 1 |
5th | Wynot Public Schools | 1 |
5th | Amherst Public Schools | 3 |
5th | St. Boniface School | 4 |
5th | Overton | 10 |
5th | Centennial Public School | 2 |
5th | Centennial Public School | 12 |
5th | Exeter Milligan | 11 |
5th | Loup City | 5 |
5th | Doniphan-Trumbull | 5 |
5th | Harrison Grade School | 3 |
5th | Wayne Elementary | 25 |
5th | Chase County | 43 |
5th | Thedford Public Schools | 3 |
5th | Ansley Public Schools | 9 |
5th | Chambers Public School | 4 |
5th | Fisher's School | 6 |
6th | McCool Junction | 17 |
6th | Hillside Elementary | 1 |
6th | Giltner Public School | 3 |
6th | Hayes Center Public Schools | 8 |
6th | Litchfield Public Schools | 5 |
6th | Pink Elementary School | 1 |
6th | St. Wenceslaus School | 2 |
6th | Burwell Elementary | 5 |
6th | St. Joan of Arc Catholic School | 4 |
6th | St. Boniface School | 5 |
6th | Exeter Milligan | 21 |
6th | Hyannis Area Schools | 6 |
6th | Harrison Grade School | 6 |
6th | Gordon-Rushville Middle School | 19 |
6th | Randolph Public School | 12 |
6th | Chase County | 46 |
6th | Humphrey | 15 |
6th | Thedford Public Schools | 2 |
6th | Chambers Public School | 8 |
6th | Maywood Elementary School | 1 |