Poster Contest sponsored by the Nebraska Department of Agriculture
Theme: "Ready, Set, Grow!"
Winners
First & Second Grade | Third & Fourth Grade | Fifth & Sixth Grade
First & Second Grade
Grade | School | Entries |
1st | Allen Consolidated Schools | 8 |
1st | Alma Public Schools | 3 |
1st | Bloomfield Elementary School | 3 |
1st | Cavett Elementary School | 1 |
1st | Chambers Public School | 7 |
1st | Elmwood-Murdock Public School | 31 |
1st | Glenwood Elementary | 1 |
1st | Harrison Grade School | 1 |
1st | Holy Trinity | 13 |
1st | Humphrey Public Schools | 8 |
1st | Maxey Elementary | 1 |
1st | McCook Elementary | 18 |
1st | Newman Grove School | 13 |
1st | Ord Elementary School | |
1st | Randolph Elementary | 3 |
1st | Sandhills Elementary | 7 |
1st | St. Mary's School | 6 |
1st | St. Mary's School | 1 |
1st | St. Wenceslaus Catholic School | 2 |
1st | Woodbrook Elementary | 1 |
2nd | Allen Consolidated Schools | 8 |
2nd | Alma Public Schools | 3 |
2nd | Bloomfield Elementary School | 3 |
2nd | Chase County Schools | 41 |
2nd | Gordon Elementary School | 10 |
2nd | Harrison Grade School | 7 |
2nd | Holy Trinity | 17 |
2nd | Humphrey Public Schools | 8 |
2nd | K-Bunch Homeschool | 1 |
2nd | Maywood Public Schools | 9 |
2nd | Milford Elementary School | 57 |
2nd | Newman Grove School | 10 |
2nd | Ord Elementary School | 30 |
2nd | Parkview Christian School | 1 |
2nd | Randolph Elementary | 2 |
2nd | Riverside Public Schools | 10 |
2nd | Sandhills Elementary | 5 |
2nd | Shelby-Rising City Public Schools | 25 |
2nd | Silver Lake Elementary | 3 |
2nd | St. Mary's School | 6 |
2nd | St. Mary's School | 5 |
2nd | St. Patrick Catholic School | 16 |
2nd | St. Rose of Lima School | 9 |
2nd | St. Wenceslaus Catholic School | 2 |
Third & Fourth Grade
Grade | School | Entries |
3rd | Allen Consolidated Schools | 12 |
3rd | Alma Public Schools | 3 |
3rd | Arthur County Elementary | 2 |
3rd | Bloomfield Elementary School | 4 |
3rd | Callaway Public Schools | 6 |
3rd | Chase County Schools | 1 |
3rd | Gordon Elementary School | 25 |
3rd | Hay Springs Elementary | 13 |
3rd | Holy Trinity | 24 |
3rd | Humphrey Public Schools | 9 |
3rd | McDaid Elementary | 9 |
3rd | Newman Grove School | 1 |
3rd | Ord Elementary School | 38 |
3rd | Riverside Public Schools | 5 |
3rd | Sandhills Elementary | 8 |
3rd | St. Mary's School | 2 |
3rd | St. Wenceslaus Catholic School | 3 |
4th | Ackerman Elementary | 72 |
4th | Allen Consolidated Schools | 10 |
4th | Alma Public Schools | 3 |
4th | Amherst Public Schools | 1 |
4th | Avery Elementary | 5 |
4th | Bloomfield Elementary School | 3 |
4th | Callaway Public Schools | 6 |
4th | Clarkson Public Schools | 12 |
4th | Faith Christian School | 6 |
4th | Glenwood Elementary | 1 |
4th | Holy Trinity | 20 |
4th | Humphrey Public Schools | 6 |
4th | Lincoln Elementary | 5 |
4th | Mary Our Queen | 1 |
4th | Ord Elementary School | 33 |
4th | Palmer Home School | 1 |
4th | Pawnee City Public School | 1 |
4th | Randolph Public Schools | 6 |
4th | Sandhills Elementary | 7 |
4th | Riverside Public Schools | 11 |
4th | Silver Lake Elementary | 1 |
4th | St. Mary's School | 2 |
4th | St. Mary's School | 7 |
4th | St. Thomas More Catholic School | 8 |
4th | St. Wenceslaus Catholic School | 4 |
4th | Wahoo Elementary School | 8 |
4th | Wheeler Central | 9 |
4th | Wilber-Clatonia Elementary | 27 |
4th | Willowdale Elementary | 3 |
4th | Winside Public School | 2 |
|
Fifth & Sixth Grade
Grade | School | Entries |
5th | Allen Consolidated Schools | 8 |
5th | Alma Public Schools | 2 |
5th | Ansley Public Schools | 10 |
5th | Cavett Elementary School | 1 |
5th | Cedar Hollow | 1 |
5th | Clarkson Public Schools | 13 |
5th | Columbus Middle School | 77 |
5th | Elmwood-Murdock Public School | 31 |
5th | Holy Trinity | 22 |
5th | Howells Community Catholic | 2 |
5th | Humphrey Public Schools | 8 |
5th | Lewiston Consolidated | 1 |
5th | Newman Grove School | 3 |
5th | North Bend Central Elementary | 17 |
5th | Ord Elementary School | 25 |
5th | Palmer Home School | 1 |
5th | Parkview Christian School | 1 |
5th | Randolph Elementary School | 3 |
5th | Riverside Public Schools | 9 |
5th | Spalding Academy | 3 |
5th | St. Joseph School | 2 |
5th | St. Mary's School | 3 |
5th | St. Mary's School | 3 |
5th | St. Wenceslaus | 5 |
5th | Sterling Public Schools | 11 |
5th | Wayne Elementary School | 37 |
5th | Woodbrook Elementary | 1 |
6th | Allen Consolidated Schools | 3 |
6th | Alma Public Schools | 3 |
6th | Aurora Middle School | 30 |
6th | Aspen Creek Middle School | 1 |
6th | Bloomfield Elementary School | 3 |
6th | Clarkson Public Schools | 5 |
6th | Columbus Middle School | 1 |
6th | Doniphan-Trumbull | 2 |
6th | Elmwood-Murdock Public School | 31 |
6th | Holy Trinity | 21 |
6th | Humphrey Public Schools | 10 |
6th | Ord Elementary School | 14 |
6th | R.M. Marrs Middle School | 8 |
6th | Spalding Academy | 4 |
6th | St. Mary's School | 5 |
6th | St. Mary's School | 6 |
6th | St. Rose of Lima School | 1 |