Poster Contest sponsored by the Nebraska Department of Agriculture
Theme: "Agriculture is Amazing"
Winners
First & Second Grade | Third & Fourth Grade | Fifth & Sixth Grade
First & Second Grade
Grade | School | Entries |
1st | Allen Consolidated Schools | 10 |
1st | Chase County Schools | 10 |
1st | Christ Lutheran School | 5 |
1st | Cody-Kilgore Unified Schools | 3 |
1st | Hay Springs Public School | 7 |
1st | Humphrey Public Schools | 4 |
1st | Laurel Concord Coleridge School | 19 |
1st | Lexington Morton Elementary | 15 |
1st | Lincoln Heights | 14 |
1st | Longfellow Elementary | 28 |
1st | Northside Elementary | 3 |
1st | Ord Elementary School | 29 |
1st | Palmer Elementary | 19 |
1st | Spalding Academy | 9 |
1st | St. Francis Elementary | 3 |
1st | St. Paul Lutheran School | 1 |
1st | St. Wenceslaus Catholic School | 2 |
2nd | Allen Consolidated Schools | 7 |
2nd | Cedar Bluffs Elementary | 4 |
2nd | Chase County Schools | 45 |
2nd | Christ Lutheran School | 1 |
2nd | Cody-Kilgore Unified Schools | 7 |
2nd | Dorchester | 1 |
2nd | Emmanuel-Faith Lutheran School | 10 |
2nd | Hay Springs Public School | 7 |
2nd | Hayes Center Public Schools | 11 |
2nd | Hayward Elementary | 9 |
2nd | Humphrey Public Schools | 4 |
2nd | Jefferson Elementary | 1 |
2nd | Laurel Concord Coleridge School | 20 |
2nd | Lincoln Heights | 37 |
2nd | Longfellow Elementary | 30 |
2nd | Longfellow Elementary | 1 |
2nd | Maywood Public School | 16 |
2nd | McDaid Elementary School | 27 |
2nd | Milford Elementary | 44 |
2nd | Ord Elementary School | 27 |
2nd | Platte Center Elementary | 1 |
2nd | Riverside Public Schools | 4 |
2nd | Shell Creek Elementary School | 4 |
2nd | St. Francis Elementary | 6 |
2nd | St. Joseph | 3 |
2nd | St. Patrick School | 12 |
2nd | St. Wenceslaus Catholic School | 2 |
2nd | Wakefield Community School | 1 |
Third & Fourth Grade
Grade | School | Entries |
3rd | Christ Lutheran | 5 |
3rd | Cody-Kilgore Unified Schools | 3 |
3rd | Cornerstone Christian | 1 |
3rd | Gordon Elementary | 18 |
3rd | Hay Springs Public School | 12 |
3rd | Hayes Center Public School | 11 |
3rd | Hayward Elementary | 48 |
3rd | HTRS Public Schools | 1 |
3rd | Humphrey Public Schools | 4 |
3rd | Hyannis Area School | 1 |
3rd | Laurel Concord Coleridge School | 13 |
3rd | Lincoln Heights | 24 |
3rd | Longfellow Elementary | 40 |
3rd | Norfolk Catholic School | 1 |
3rd | Ord Elementary School | 28 |
3rd | Riverside Public Schools | 2 |
3rd | Shell Creek Elementary | 5 |
3rd | St. Francis Elementary | 3 |
3rd | St. John Neumann Catholic School | 2 |
3rd | St. Joseph | 14 |
3rd | St. Thomas More | 13 |
3rd | St. Wenceslaus Catholic School | 2 |
3rd | Verdigre Public School | 7 |
3rd | Wakefield Community School | 3 |
4th | Alcott Elementary | 2 |
4th | Aspen Creek Elementary | 1 |
4th | Cather Elementary | 1 |
4th | Chase County Schools | 8 |
4th | Christ Lutheran | 6 |
4th | Cody-Kilgore Unified Schools | 7 |
4th | Hayes Center | 10 |
4th | Hayward Elementary | 5 |
4th | Howells Community Catholic School | 2 |
4th | Humphrey Public Schools | 6 |
4th | Jefferson Elementary School | 23 |
4th | Laurel Concord Coleridge School | 19 |
4th | Lincoln Heights | 29 |
4th | Longfellow Elementary | 30 |
4th | Mary Our Queen School | 1 |
4th | Maxey Elementary | 1 |
4th | McCool Junction School | 8 |
4th | Mildford Elementary | 41 |
4th | Ord Elementary School | 31 |
4th | Riverside Public Schools | 5 |
4th | Riverside Public Schools | 6 |
4th | Sankey Family Homeschool Academy | 1 |
4th | Seward | 1 |
4th | Seward Elementary School | 1 |
4th | Shell Creek Elementary | 5 |
4th | St. Francis Elementary | 5 |
4th | St. John Neumann Catholic School | 4 |
4th | St. Libory | 16 |
4th | St. Patrick School | 16 |
4th | St. Pius/St. Leo School | 1 |
4th | St. Wenceslaus Catholic School | 3 |
4th | Verdigre Public School | 6 |
4th | Wahoo Elementary School | 13 |
4th | Wilber-Clatonia Elementary | 26 |
4th | Zion Kearney School | 4 |
|
Fifth & Sixth Grade
Grade | School | Entries |
5th | Alcott Elementary | 1 |
5th | Allen Consolidated Schools | 9 |
5th | Ashburg Elementary | 2 |
5th | Centennial Elementary School | 34 |
5th | Centura Elementary | 4 |
5th | Chase County Schools | 29 |
5th | Christ Lutheran School | 1 |
5th | Cody-Kilgore Unified Schools | 10 |
5th | Corenerstone Christian School | 1 |
5th | Dorchester | 1 |
5th | Howells Community Catholic School | 6 |
5th | Humphrey Public Schools | 5 |
5th | Imperial Schools | 1 |
5th | Keya Paha County Schools | 1 |
5th | Lake Maloney Elementary | 3 |
5th | Laurel Concord Coleridge | 45 |
5th | Lincoln Heights | 34 |
5th | Longfellow Elementary | 16 |
5th | Mary Our Queen School | 1 |
5th | McCool Junction | 14 |
5th | Ord Elementary School | 35 |
5th | Riverside Public Schools | 8 |
5th | Shell Creek Elementary | 5 |
5th | St. Michael's | 3 |
5th | St. Wenceslaus Catholic School | 4 |
5th | Summerland Elementary School | 2 |
6th | Allen Consolidated Schools | 6 |
6th | Ashland-Greenwood Middle School | 30 |
6th | Chase County Schools | 33 |
6th | Hartington-Newcastle | 3 |
6th | Hay Springs Public School | 10 |
6th | Howells Community Catholic School | 1 |
6th | Humphrey Public Schools | 8 |
6th | Keya Paha County Schools | 9 |
6th | Litchfield Public School | 10 |
6th | McCool Junction | 10 |
6th | Nebraska City Middle School | 11 |
6th | Palmyra Jr-Sr High School | 1 |
6th | Pierce Elementary School | 1 |
6th | St. Joseph | 17 |
6th | St. Rose of Lima | 6 |
6th | St. Wenceslaus Catholic School | 5 |